logo To Foot
© J R Stockton, ≥ 2008-05-05

The Easter Sunday Tables
of the Book of Common Prayer of the Church of England
.

No-Frame * Framed Index * Frame This
Links within this site :-

General Introduction

This page is an Annexe for my page The Calculation of Easter Sunday after the Book of Common Prayer of the Church of England, for readers whose systems fail to generate the tables in the preferred manner.

These Tables were generated by that page; but do not not necessarily exactly match those generated by the current version of that page.

Introduction for Julian Easter

The first two are deduced from other information. The third matches a page of the Prayer Books of 1662 and 1683.

A Julian Sunday Letter Table

JULIAN SUNDAY LETTERS FOR 28 YEARS FROM 28×N

   Add	  0  1  2  3  4  5  6

     0	  C  B  A  G  E  D  C
     7	  B  G  F  E  D  B  A
    14	  G  F  D  C  B  A  F
    21	  E  D  C  A  G  F  E

A Perpetual Julian Table to find Easter-Day

Golden	Day of	Sunday
Number	Month	Letter

16	Mar 21	  C
5	Mar 22	  D
	Mar 23	  E
13	Mar 24	  F
2	Mar 25	  G
	Mar 26	  A
10	Mar 27	  B
	Mar 28	  C
18	Mar 29	  D
7	Mar 30	  E
	Mar 31	  F
15	Apr  1	  G
4	Apr  2	  A
	Apr  3	  B
12	Apr  4	  C
1	Apr  5	  D
	Apr  6	  E
9	Apr  7	  F
	Apr  8	  G
17	Apr  9	  A
6	Apr 10	  B
	Apr 11	  C
14	Apr 12	  D
3	Apr 13	  E
	Apr 14	  F
11	Apr 15	  G
	Apr 16	  A
19	Apr 17	  B
8	Apr 18	  C
	Apr 19	  D
	Apr 20	  E
	Apr 21	  F
	Apr 22	  G
	Apr 23	  A
	Apr 24	  B
	Apr 25	  C

The Perpetual Julian Table to find Easter-Day

			¶ To find Eaſter for ever.
Golden
Number	  A	  B	  C	  D	  E	  F	  G
1	Apr  9	Apr 10	Apr 11	Apr 12	Apr  6	Apr  7	Apr  8
2	Mar 26	Mar 27	Mar 28	Mar 29	Mar 30	Mar 31	Apr  1
3	Apr 16	Apr 17	Apr 18	Apr 19	Apr 20	Apr 14	Apr 15
4	Apr  9	Apr  3	Apr  4	Apr  5	Apr  6	Apr  7	Apr  8
5	Mar 26	Mar 27	Mar 28	Mar 29	Mar 23	Mar 24	Mar 25
6	Apr 16	Apr 17	Apr 11	Apr 12	Apr 13	Apr 14	Apr 15
7	Apr  2	Apr  3	Apr  4	Apr  5	Apr  6	Mar 31	Apr  1
8	Apr 23	Apr 24	Apr 25	Apr 19	Apr 20	Apr 21	Apr 22
9	Apr  9	Apr 10	Apr 11	Apr 12	Apr 13	Apr 14	Apr  8
10	Apr  2	Apr  3	Mar 28	Mar 29	Mar 30	Mar 31	Apr  1
11	Apr 16	Apr 17	Apr 18	Apr 19	Apr 20	Apr 21	Apr 22
12	Apr  9	Apr 10	Apr 11	Apr  5	Apr  6	Apr  7	Apr  8
13	Mar 26	Mar 27	Mar 28	Mar 29	Mar 30	Mar 31	Mar 25
14	Apr 16	Apr 17	Apr 18	Apr 19	Apr 13	Apr 14	Apr 15
15	Apr  2	Apr  3	Apr  4	Apr  5	Apr  6	Apr  7	Apr  8
16	Mar 26	Mar 27	Mar 28	Mar 22	Mar 23	Mar 24	Mar 25
17	Apr 16	Apr 10	Apr 11	Apr 12	Apr 13	Apr 14	Apr 15
18	Apr  2	Apr  3	Apr  4	Apr  5	Mar 30	Mar 31	Apr  1
19	Apr 23	Apr 24	Apr 18	Apr 19	Apr 20	Apr 21	Apr 22

Introduction for Gregorian Easter

This section holds copy'n'paste copies of representations of the Tables in the current Book of Common Prayer of the Church of England (and one deduced to be in the 1752 Prayer Book) which can be computed by my Calculation page.

Apart from "Table I" - "The Table in the Book", the Tables here may use tab characters within <pre> ... </pre>. If there appears to be a layout error, view the page source in something like NotePad.

Page 33, A TABLE TO FIND EASTER-DAY ...

... FROM THE PRESENT TIME TILL THE YEAR 2199 INCLUSIVE, ACCORDING TO THE FOREGOING CALENDAR

Golden	Day of	Sunday
Number	Month	Letter

	Mar 21	  C
14	Mar 22	  D
3	Mar 23	  E
	Mar 24	  F
11	Mar 25	  G
	Mar 26	  A
19	Mar 27	  B
8	Mar 28	  C
	Mar 29	  D
16	Mar 30	  E
5	Mar 31	  F
	Apr  1	  G
13	Apr  2	  A
2	Apr  3	  B
	Apr  4	  C
10	Apr  5	  D
	Apr  6	  E
18	Apr  7	  F
7	Apr  8	  G
	Apr  9	  A
15	Apr 10	  B
4	Apr 11	  C
	Apr 12	  D
12	Apr 13	  E
1	Apr 14	  F
	Apr 15	  G
9	Apr 16	  A
17	Apr 17	  B
6	Apr 18	  C
	Apr 19	  D
	Apr 20	  E
	Apr 21	  F
	Apr 22	  G
	Apr 23	  A
	Apr 24	  B
	Apr 25	  C

The 1752-1899 Table Deduced

TABLE to find EASTER DAY from the present Time, till the Year 1899 inclusive, according to the foregoing Calendar.

Golden	Day of	Sunday
Number	Month	Letter

14	Mar 21	  C
3	Mar 22	  D
	Mar 23	  E
11	Mar 24	  F
	Mar 25	  G
19	Mar 26	  A
8	Mar 27	  B
	Mar 28	  C
16	Mar 29	  D
5	Mar 30	  E
	Mar 31	  F
13	Apr  1	  G
2	Apr  2	  A
	Apr  3	  B
10	Apr  4	  C
	Apr  5	  D
18	Apr  6	  E
7	Apr  7	  F
	Apr  8	  G
15	Apr  9	  A
4	Apr 10	  B
	Apr 11	  C
12	Apr 12	  D
1	Apr 13	  E
	Apr 14	  F
9	Apr 15	  G
	Apr 16	  A
17	Apr 17	  B
6	Apr 18	  C
	Apr 19	  D
	Apr 20	  E
	Apr 21	  F
	Apr 22	  G
	Apr 23	  A
	Apr 24	  B
	Apr 25	  C

Page 34, ANOTHER TABLE TO FIND EASTER ...

... TILL THE YEAR 2199 INCLUSIVE

			   SUNDAY LETTERS
Golden
Number	  A	  B	  C	  D	  E	  F	  G
1	Apr 16	Apr 17	Apr 18	Apr 19	Apr 20	Apr 21	Apr 15
2	Apr  9	Apr 10	Apr  4	Apr  5	Apr  6	Apr  7	Apr  8
3	Mar 26	Mar 27	Mar 28	Mar 29	Mar 30	Mar 24	Mar 25
4	Apr 16	Apr 17	Apr 18	Apr 12	Apr 13	Apr 14	Apr 15
5	Apr  2	Apr  3	Apr  4	Apr  5	Apr  6	Apr  7	Apr  1
6	Apr 23	Apr 24	Apr 25	Apr 19	Apr 20	Apr 21	Apr 22
7	Apr  9	Apr 10	Apr 11	Apr 12	Apr 13	Apr 14	Apr 15
8	Apr  2	Apr  3	Apr  4	Mar 29	Mar 30	Mar 31	Apr  1
9	Apr 23	Apr 17	Apr 18	Apr 19	Apr 20	Apr 21	Apr 22
10	Apr  9	Apr 10	Apr 11	Apr 12	Apr  6	Apr  7	Apr  8
11	Mar 26	Mar 27	Mar 28	Mar 29	Mar 30	Mar 31	Apr  1
12	Apr 16	Apr 17	Apr 18	Apr 19	Apr 20	Apr 14	Apr 15
13	Apr  9	Apr  3	Apr  4	Apr  5	Apr  6	Apr  7	Apr  8
14	Mar 26	Mar 27	Mar 28	Mar 29	Mar 23	Mar 24	Mar 25
15	Apr 16	Apr 17	Apr 11	Apr 12	Apr 13	Apr 14	Apr 15
16	Apr  2	Apr  3	Apr  4	Apr  5	Apr  6	Mar 31	Apr  1
17	Apr 23	Apr 24	Apr 18	Apr 19	Apr 20	Apr 21	Apr 22
18	Apr  9	Apr 10	Apr 11	Apr 12	Apr 13	Apr 14	Apr  8
19	Apr  2	Apr  3	Mar 28	Mar 29	Mar 30	Mar 31	Apr  1

Page 37, A TABLE TO FIND EASTER-DAY ...

... FROM THE YEAR 2200, TO THE YEAR 2299 INCLUSIVE

Golden	Day of	Sunday
Number	Month	Letter

6	Mar 21	  C
	Mar 22	  D
14	Mar 23	  E
3	Mar 24	  F
	Mar 25	  G
11	Mar 26	  A
	Mar 27	  B
19	Mar 28	  C
8	Mar 29	  D
	Mar 30	  E
16	Mar 31	  F
5	Apr  1	  G
	Apr  2	  A
13	Apr  3	  B
2	Apr  4	  C
	Apr  5	  D
10	Apr  6	  E
	Apr  7	  F
18	Apr  8	  G
7	Apr  9	  A
	Apr 10	  B
15	Apr 11	  C
4	Apr 12	  D
	Apr 13	  E
12	Apr 14	  F
1	Apr 15	  G
	Apr 16	  A
9	Apr 17	  B
17	Apr 18	  C
	Apr 19	  D
	Apr 20	  E
	Apr 21	  F
	Apr 22	  G
	Apr 23	  A
	Apr 24	  B
	Apr 25	  C

Pages 38-39, GENERAL TABLES ...

... FOR FINDING THE DOMINICAL OR SUNDAY LETTER, AND THE PLACES OF THE GOLDEN NUMBERS IN THE CALENDAR

Table I

The Table in the Book
TABLE I
6 5 4 3 2 1 0
B C D E F G A
        1600 1700 1800
1900
2000
2100 2200 2300
2400
2500 2600 2700
2800
2900 3000 3100
3200
3300 3400 3500
3600
3700
3800 3900
4000
4100 4200 4300
4400
4500 4600
4700
4800
4900 5000 5100
5200
5300 5400 5500
5600
5700 5800 5900
6000
6100 6200 6300
6400
6500
6600 6700
6800
6900 7000 7100
7200
7300 7400
7500
7600
7700 7800 7900
8000
8100 8200 8300
8400
8500 &c.          
An Alternative Table
GREGORIAN SUNDAY LETTERS FOR 400 YEARS FROM 400×N


   Add	  0  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19

     0	  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F
    20	  D  C  B  A  F  E  D  C  A  G  F  E  C  B  A  G  E  D  C  B
    40	  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C  A  G  F  E
    60	  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A
    80	  F  E  D  C  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D
   100	  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A
   120	  F  E  D  C  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D
   140	  B  A  G  F  D  C  B  A  F  E  D  C  A  G  F  E  C  B  A  G
   160	  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C
   180	  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F
   200	  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C
   220	  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F
   240	  D  C  B  A  F  E  D  C  A  G  F  E  C  B  A  G  E  D  C  B
   260	  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C  A  G  F  E
   280	  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A
   300	  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C  A  G  F  E
   320	  C  B  A  G  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A
   340	  F  E  D  C  A  G  F  E  C  B  A  G  E  D  C  B  G  F  E  D
   360	  B  A  G  F  D  C  B  A  F  E  D  C  A  G  F  E  C  B  A  G
   380	  E  D  C  B  G  F  E  D  B  A  G  F  D  C  B  A  F  E  D  C


Table II

The year range is a little greater than that in the Book.

			    TABLE II
	1	2	L	M	D	3	V
	Bsxt.	YooL	OLY	Meton	both	Cypher	OK
		1500	0	0	0	0	true
	B	1600	0	0	0	0	true
		1700	1	0	1	1	true
		1800	2	1	1	1	true
		1900	3	1	2	2	true
	B	2000	3	1	2	2	true
		2100	4	2	2	2	true
		2200	5	2	3	3	true
		2300	6	2	4	4	true
	B	2400	6	3	3	3	true
		2500	7	3	4	4	true
		2600	8	3	5	5	true
		2700	9	4	5	5	true
	B	2800	9	4	5	5	true
		2900	10	4	6	6	true
		3000	11	5	6	6	true
		3100	12	5	7	7	true
	B	3200	12	5	7	7	true
		3300	13	6	7	7	true
		3400	14	6	8	8	true
		3500	15	6	9	9	true
	B	3600	15	7	8	8	true
		3700	16	7	9	9	true
		3800	17	7	10	10	true
		3900	18	8	10	10	true
	B	4000	18	8	10	10	true
		4100	19	8	11	11	true
		4200	20	8	12	12	true
		4300	21	9	12	12	true
	B	4400	21	9	12	12	true
		4500	22	9	13	13	true
		4600	23	10	13	13	true
		4700	24	10	14	14	true
	B	4800	24	10	14	14	true
		4900	25	11	14	14	true
		5000	26	11	15	15	true
		5100	27	11	16	16	true
	B	5200	27	12	15	15	true
		5300	28	12	16	16	true
		5400	29	12	17	17	true
		5500	30	13	17	17	true
	B	5600	30	13	17	17	true
		5700	31	13	18	18	true
		5800	32	14	18	18	true
		5900	33	14	19	19	true
	B	6000	33	14	19	19	true
		6100	34	15	19	19	true
		6200	35	15	20	20	true
		6300	36	15	21	21	true
	B	6400	36	16	20	20	true
		6500	37	16	21	21	true
		6600	38	16	22	22	true
		6700	39	16	23	23	true
	B	6800	39	17	22	22	true
		6900	40	17	23	23	true
		7000	41	17	24	24	true
		7100	42	18	24	24	true
	B	7200	42	18	24	24	true
		7300	43	18	25	25	true
		7400	44	19	25	25	true
		7500	45	19	26	26	true
	B	7600	45	19	26	26	true
		7700	46	20	26	26	true
		7800	47	20	27	27	true
		7900	48	20	28	28	true
	B	8000	48	21	27	27	true
		8100	49	21	28	28	true
		8200	50	21	29	29	true
		8300	51	22	29	29	true
	B	8400	51	22	29	29	true
		8500	52	22	30	0	true
		8600	53	23	30	0	true
		8700	54	23	31	1	true
	B	8800	54	23	31	1	true
		8900	55	24	31	1	true
		9000	56	24	32	2	true
		9100	57	24	33	3	true
	B	9200	57	24	33	3	true
		9300	58	25	33	3	true
		9400	59	25	34	4	true
		9500	60	25	35	5	true
	B	9600	60	26	34	4	true
		9700	61	26	35	5	true
		9800	62	26	36	6	true
		9900	63	27	36	6	true
                 &c.

Table III

Calculated Table III Reversed
                    THE GOLDEN NUMBERS                      SL   PFM

  19 18 17 16 15 14 13 12 11 10  9  8  7  6  5  4  3  2  1

  26 15  4 23 12  1 20  9 28 17  6 25 14  3 22 11  0 19  8   C  Mar 21
  27 16  5 24 13  2 21 10 29 18  7 26 15  4 23 12  1 20  9   D  Mar 22
  28 17  6 25 14  3 22 11  0 19  8 27 16  5 24 13  2 21 10   E  Mar 23
  29 18  7 26 15  4 23 12  1 20  9 28 17  6 25 14  3 22 11   F  Mar 24
   0 19  8 27 16  5 24 13  2 21 10 29 18  7 26 15  4 23 12   G  Mar 25

   1 20  9 28 17  6 25 14  3 22 11  0 19  8 27 16  5 24 13   A  Mar 26
   2 21 10 29 18  7 26 15  4 23 12  1 20  9 28 17  6 25 14   B  Mar 27
   3 22 11  0 19  8 27 16  5 24 13  2 21 10 29 18  7 26 15   C  Mar 28
   4 23 12  1 20  9 28 17  6 25 14  3 22 11  0 19  8 27 16   D  Mar 29
   5 24 13  2 21 10 29 18  7 26 15  4 23 12  1 20  9 28 17   E  Mar 30

   6 25 14  3 22 11  0 19  8 27 16  5 24 13  2 21 10 29 18   F  Mar 31
   7 26 15  4 23 12  1 20  9 28 17  6 25 14  3 22 11  0 19   G  Apr  1
   8 27 16  5 24 13  2 21 10 29 18  7 26 15  4 23 12  1 20   A  Apr  2
   9 28 17  6 25 14  3 22 11  0 19  8 27 16  5 24 13  2 21   B  Apr  3
  10 29 18  7 26 15  4 23 12  1 20  9 28 17  6 25 14  3 22   C  Apr  4

  11  0 19  8 27 16  5 24 13  2 21 10 29 18  7 26 15  4 23   D  Apr  5
  12  1 20  9 28 17  6 25 14  3 22 11  0 19  8 27 16  5 24   E  Apr  6
  13  2 21 10 29 18  7 26 15  4 23 12  1 20  9 28 17  6 25   F  Apr  7
  14  3 22 11  0 19  8 27 16  5 24 13  2 21 10 29 18  7 26   G  Apr  8
  15  4 23 12  1 20  9 28 17  6 25 14  3 22 11  0 19  8 27   A  Apr  9

  16  5 24 13  2 21 10 29 18  7 26 15  4 23 12  1 20  9 28   B  Apr 10
  17  6 25 14  3 22 11  0 19  8 27 16  5 24 13  2 21 10 29   C  Apr 11
  18  7 26 15  4 23 12  1 20  9 28 17  6 25 14  3 22 11  0   D  Apr 12
  19  8 27 16  5 24 13  2 21 10 29 18  7 26 15  4 23 12  1   E  Apr 13
  20  9 28 17  6 25 14  3 22 11  0 19  8 27 16  5 24 13  2   F  Apr 14

  21 10 29 18  7 26 15  4 23 12  1 20  9 28 17  6 25 14  3   G  Apr 15
  22 11  0 19  8 27 16  5 24 13  2 21 10 29 18  7 26 15  4   A  Apr 16
  23 12  1 20  9 28 17  6 25 14  3 22 11  0 19  8 27 16  5   B  Apr 17
  24 13  2 21 10 29 18  7                                    B  Apr 17
                          26 15  4 23 12  1 20  9 28 17  6   C  Apr 18

  25 14  3 22 11  0 19  8 27 16  5 24 13  2 21 10 29 18  7   C  Apr 18
Home Page
Mail: no HTML
© Dr J R Stockton, near London, UK.
All Rights Reserved.
These pages are tested mainly with MS IE 6 and W3's Tidy.
This site, http://www.merlyn.demon.co.uk/, is maintained by me.
Head.